<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Online Relationships through Real-Time Marketing</title>
	<atom:link href="http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 22:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-129</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-129</guid>
		<description>I agree with you both, Damien and Doug. This is a great tool to connect and it&#039;s absolutely amazing how well it works!</description>
		<content:encoded><![CDATA[<p>I agree with you both, Damien and Doug. This is a great tool to connect and it&#8217;s absolutely amazing how well it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-1047</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-1047</guid>
		<description>I agree with you both, Damien and Doug. This is a great tool to connect and it&#039;s absolutely amazing how well it works!</description>
		<content:encoded><![CDATA[<p>I agree with you both, Damien and Doug. This is a great tool to connect and it&#8217;s absolutely amazing how well it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-128</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-128</guid>
		<description>Our &quot;social network&quot; was always invisble. Now it&#039;s visible. We count our &quot;followers&quot; and our &quot;Facebook friends.&quot; The magnifying glass is moving from media created for the masses to media created FROM the masses. Very interesting time to be alive.</description>
		<content:encoded><![CDATA[<p>Our &#8220;social network&#8221; was always invisble. Now it&#8217;s visible. We count our &#8220;followers&#8221; and our &#8220;Facebook friends.&#8221; The magnifying glass is moving from media created for the masses to media created FROM the masses. Very interesting time to be alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Stewart</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-1046</link>
		<dc:creator>Doug Stewart</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-1046</guid>
		<description>Our &quot;social network&quot; was always invisble. Now it&#039;s visible. We count our &quot;followers&quot; and our &quot;Facebook friends.&quot; The magnifying glass is moving from media created for the masses to media created FROM the masses. Very interesting time to be alive.</description>
		<content:encoded><![CDATA[<p>Our &#8220;social network&#8221; was always invisble. Now it&#8217;s visible. We count our &#8220;followers&#8221; and our &#8220;Facebook friends.&#8221; The magnifying glass is moving from media created for the masses to media created FROM the masses. Very interesting time to be alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Whitehall</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-127</link>
		<dc:creator>Damien Whitehall</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-127</guid>
		<description>I always thought one of the best things about Linked In was the idea of a social graph.  It&#039;s the Kevin Bacon idea.  You know someone who knows someone who knows someone, but you&#039;re unlikely to realize it.  You&#039;re not going to ask everyone you know to ask everyone they know if they know anyone who works at this company you want an in with.  But with Linked In, you can just search that company, and it will come up with their signed-up employees and how many connections away you are from them, allowing you to know the right person to talk to in order to find your insider connection.</description>
		<content:encoded><![CDATA[<p>I always thought one of the best things about Linked In was the idea of a social graph.  It&#8217;s the Kevin Bacon idea.  You know someone who knows someone who knows someone, but you&#8217;re unlikely to realize it.  You&#8217;re not going to ask everyone you know to ask everyone they know if they know anyone who works at this company you want an in with.  But with Linked In, you can just search that company, and it will come up with their signed-up employees and how many connections away you are from them, allowing you to know the right person to talk to in order to find your insider connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Whitehall</title>
		<link>http://www.writtenbysumer.com/blog/2009/09/build-online-relationships-through-real-time-marketing/comment-page-1/#comment-1045</link>
		<dc:creator>Damien Whitehall</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://writtenbysumer.com/articles/?p=2109#comment-1045</guid>
		<description>I always thought one of the best things about Linked In was the idea of a social graph.  It&#039;s the Kevin Bacon idea.  You know someone who knows someone who knows someone, but you&#039;re unlikely to realize it.  You&#039;re not going to ask everyone you know to ask everyone they know if they know anyone who works at this company you want an in with.  But with Linked In, you can just search that company, and it will come up with their signed-up employees and how many connections away you are from them, allowing you to know the right person to talk to in order to find your insider connection.</description>
		<content:encoded><![CDATA[<p>I always thought one of the best things about Linked In was the idea of a social graph.  It&#8217;s the Kevin Bacon idea.  You know someone who knows someone who knows someone, but you&#8217;re unlikely to realize it.  You&#8217;re not going to ask everyone you know to ask everyone they know if they know anyone who works at this company you want an in with.  But with Linked In, you can just search that company, and it will come up with their signed-up employees and how many connections away you are from them, allowing you to know the right person to talk to in order to find your insider connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

