<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 9 Ways to Track and Map Online Efforts and Success</title>
	<atom:link href="http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle Salater</title>
		<link>http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/comment-page-1/#comment-344</link>
		<dc:creator>Michelle Salater</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=3175#comment-344</guid>
		<description>Giles, You are quite welcome. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Giles, You are quite welcome. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles Palmer</title>
		<link>http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/comment-page-1/#comment-343</link>
		<dc:creator>Giles Palmer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=3175#comment-343</guid>
		<description>+1 to Andy. Thanks for including Brandwatch Michelle

best wishes
giles</description>
		<content:encoded><![CDATA[<p>+1 to Andy. Thanks for including Brandwatch Michelle</p>
<p>best wishes<br />
giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Salater</title>
		<link>http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/comment-page-1/#comment-342</link>
		<dc:creator>Michelle Salater</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=3175#comment-342</guid>
		<description>No problem, Andy--it&#039;s a great tracking tool and we love it!</description>
		<content:encoded><![CDATA[<p>No problem, Andy&#8211;it&#8217;s a great tracking tool and we love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.writtenbysumer.com/blog/2010/01/top-9-ways-to-track-and-map-online-efforts-and-success/comment-page-1/#comment-341</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=3175#comment-341</guid>
		<description>Thanks for including Trackur.com on your list of recommended tools!</description>
		<content:encoded><![CDATA[<p>Thanks for including Trackur.com on your list of recommended tools!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
