<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Online PR</title>
	<atom:link href="http://www.writtenbysumer.com/blog/category/online-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writtenbysumer.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Tips for Building Online Relationships That Last</title>
		<link>http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/</link>
		<comments>http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:30:49 +0000</pubDate>
		<dc:creator>Michelle Salater</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[africa business]]></category>
		<category><![CDATA[Big Africa]]></category>
		<category><![CDATA[build online relationships]]></category>
		<category><![CDATA[building rapport]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing message]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online relationships]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=5509</guid>
		<description><![CDATA[
As many of you know, I was asked to speak at the Big Africa business conference in Harare, Zimbabwe. Quite a few people have asked me how this came to [...]


<h2><strong>If you like this post, you might also like:</strong></h2><ol><li><a href='http://www.writtenbysumer.com/blog/2009/12/build-solid-relationships-connect-convert-cuddle-your-prospects/' rel='bookmark' title='Permanent Link: Build Solid Relationships: Connect, Convert, Cuddle Your Prospects'>Build Solid Relationships: Connect, Convert, Cuddle Your Prospects</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2010/05/effective-online-marketing-strategy-building-blogger-relations/' rel='bookmark' title='Permanent Link: Effective Online Marketing Strategy: Building Blogger Relations'>Effective Online Marketing Strategy: Building Blogger Relations</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2010/05/get-your-online-marketing-in-shape-an-interview-with-holosfitness/' rel='bookmark' title='Permanent Link: Get Your Online Marketing in Shape: An Interview with Holos Fitness'>Get Your Online Marketing in Shape: An Interview with Holos Fitness</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" title="Permanent link to 5 Tips for Building Online Relationships That Last"><img class="post_image alignleft frame" src="http://www.writtenbysumer.com/blog/wp-content/uploads/2010/07/friends1-e1278447421284.jpg" width="300" height="221" alt="Post image for 5 Tips for Building Online Relationships That Last" /></a>
</p><p>As many of you know, I was asked to speak at the Big Africa business conference in Harare, Zimbabwe. Quite a few people have asked me how this came to be: Did I know the conference organizers? Did I submit a speaking proposal?</p>
<p>The opportunity came to me because of my efforts to <a href="http://www.writtenbysumer.com/blog/2010/05/7-ways-to-engage-prospects-on-facebook/" target="_blank">build online relationships</a> across the globe. The invite can be traced back to a Tweet, which led to an email, which led to a call, which led to the invite. To top it off, Sumèr was asked to write <a href="http://www.bigafrica.com/index.php" target="_blank">Big Africa’s</a> website copy and help them refine their marketing message.</p>
<p>If I can end up halfway around the globe, speaking to an eager audience of business owners—all because of reaching out online—then you can, too. (By the way, if you haven’t seen the clip from the event, <a href="http://www.bigafrica.com/index.php" target="_blank">click here</a>).</p>
<p><strong>Below are 5 tips for <a href="http://www.writtenbysumer.com/blog/2010/06/3-tips-to-writing-a-blog-that-people-want-to-read-and-share/" target="_blank">building online relationships</a> that last and produce results:</strong></p>
<p><strong>1. Become friends with your favorite bloggers on social media: </strong>Friending bloggers on social media platforms is a great way to stay in front of and build relationships with your peers and target audience. Blogs often have an area on the sidebar that features direct links to the bloggers’ profiles on social media. Take advantage of this by visiting their profiles, adding them as your friend, and leaving a friendly message for them on these profiles. I’ve reached out to some of my biggest key influencers this way. It’s powerful, and it works.</p>
<p><strong> </strong></p>
<p><strong>2. Comment:</strong> Build relationships with others by commenting on blogs, Facebook walls, videos, Tweets, answering LinkedIn questions, and more. Comments should offer additional valuable advice, compliment the post, or provide constructive criticism—with respect. I suggest searching blogs and <a href="http://www.writtenbysumer.com/blog/2010/06/attention-span/" target="_blank">social media platforms</a> for topics related to your interests and your industry and commenting on these areas at least once a week.</p>
<p>Also, if you are commenting on a blog post, do not put your website or blog URL in the body of your comment. This often shows up as spam and will not be accepted as a comment. There is a designated area in the comment section that asks for your blog or website URL, as well as your name and email address. This is the only place you should place your blog or website URL.</p>
<p>On the other hand, if you’re commenting on a social media post, feel free to put a link to an article or post that you wrote. But do not constantly bombard people with your own articles. Instead, ask questions, provide additional advice, and recommend someone else’s article as a valuable resource. The whole point of commenting is to build rapport with others and show you are an expert in the industry or topic yourself.</p>
<p><strong>3. Ask Engaging Questions:</strong> When you <a href="http://www.writtenbysumer.com/blog/2010/06/what-you-can-learn-about-social-media-success-from-the-bride-attraction-expert-2/" target="_blank">target certain social media users</a> with a question pertaining to their industry or to their interests, you’re are engaging them and illustrating that you are interested in what they have to say. It doesn’t sound like much, but it is—it shows that you took time out of your busy day to ask them for their valuable expertise.</p>
<p>One of the most effective ways to engage and build relationships is to ask bloggers questions in their comments section that pertain to a post they wrote. Just remember to subscribe to the comment thread or check back frequently—the last thing you want to do is ask a question and never return to the blog to engage in the conversation.</p>
<p><strong>4. Share and Support:</strong> When you mention bloggers or online friends / acquaintances on your Facebook page, LinkedIn profile, Twitter, and / or StumbleUpon, <a href="http://www.writtenbysumer.com/sumer-secrets.asp" target="_blank">ezine</a>, or blog, it not only adds diversity to the content on your page, but it also shows that you seek out valuable information and support the tips and advice that these people provide. Also, don’t forget to encourage followers or readers to contact you with questions, and post links to websites or pages that interest your audience. Give freely, be generous, and people will love you.</p>
<p><strong> </strong></p>
<p><strong>5.</strong> <strong>Send out personal invitations. </strong>Whether you’re asking someone to become a fan of your Facebook company page, sending an invite to a special event, or an invitation to an upcoming webinar you’re hosting, customize your invitations so that they connect with the receiver on a personal level. Take a quick look at his or her profile, and mention something specific: “Hi, Sue, we both like Cary Grant. I’d like to invite you to my fan page, where we can talk about his movies.” Tell her what’s in it for her. Two or three authentic, personal invitations per day have the potential to open numerous doors for your business.</p>
<p style="text-align: center;"><strong>Frustrated because you can’t seem to connect with prospects  online? Not  sure of what your company needs to be doing to market online? Join Michelle Salater for her free webinar on <em>Marketing in a New Media World.</em> <a href="http://www.writtenbysumer.com/marketinginanewworld.asp" target="_blank">Click here to register for the event.</a></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;t=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=5+Tips+for+Building+Online+Relationships+That+Last+&amp;link=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=5+Tips+for+Building+Online+Relationships+That+Last+&amp;body=Link: http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20many%20of%20you%20know%2C%20I%20was%20asked%20to%20speak%20at%20the%20Big%20Africa%20business%20conference%20in%20Harare%2C%20Zimbabwe.%20Quite%20a%20few%20people%20have%20asked%20me%20how%20this%20came%20to%20be%3A%20Did%20I%20know%20the%20conference%20organizers%3F%20Did%20I%20submit%20a%20speaking%20proposal%3F%0D%0A%0D%0AThe%20opportunity%20came%20to%20me%20because%20of%20my%20efforts%20to%20build%20online%20relat" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+&amp;summary=As%20many%20of%20you%20know%2C%20I%20was%20asked%20to%20speak%20at%20the%20Big%20Africa%20business%20conference%20in%20Harare%2C%20Zimbabwe.%20Quite%20a%20few%20people%20have%20asked%20me%20how%20this%20came%20to%20be%3A%20Did%20I%20know%20the%20conference%20organizers%3F%20Did%20I%20submit%20a%20speaking%20proposal%3F%0D%0A%0D%0AThe%20opportunity%20came%20to%20me%20because%20of%20my%20efforts%20to%20build%20online%20relat&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%225%20Tips%20for%20Building%20Online%20Relationships%20That%20Last%20%22&amp;body=Link: http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20many%20of%20you%20know%2C%20I%20was%20asked%20to%20speak%20at%20the%20Big%20Africa%20business%20conference%20in%20Harare%2C%20Zimbabwe.%20Quite%20a%20few%20people%20have%20asked%20me%20how%20this%20came%20to%20be%3A%20Did%20I%20know%20the%20conference%20organizers%3F%20Did%20I%20submit%20a%20speaking%20proposal%3F%0D%0A%0D%0AThe%20opportunity%20came%20to%20me%20because%20of%20my%20efforts%20to%20build%20online%20relat" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;T=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/&amp;title=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.writtenbysumer.com%2Fblog%2F2010%2F07%2F5-tips-for-building-online-relationships-that-last%2F&amp;t=5+Tips+for+Building+Online+Relationships+That+Last+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+Tips+for+Building+Online+Relationships+That+Last++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p><h2><strong>If you like this post, you might also like:</strong></h2></p><ol><li><a href='http://www.writtenbysumer.com/blog/2009/12/build-solid-relationships-connect-convert-cuddle-your-prospects/' rel='bookmark' title='Permanent Link: Build Solid Relationships: Connect, Convert, Cuddle Your Prospects'>Build Solid Relationships: Connect, Convert, Cuddle Your Prospects</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2010/05/effective-online-marketing-strategy-building-blogger-relations/' rel='bookmark' title='Permanent Link: Effective Online Marketing Strategy: Building Blogger Relations'>Effective Online Marketing Strategy: Building Blogger Relations</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2010/05/get-your-online-marketing-in-shape-an-interview-with-holosfitness/' rel='bookmark' title='Permanent Link: Get Your Online Marketing in Shape: An Interview with Holos Fitness'>Get Your Online Marketing in Shape: An Interview with Holos Fitness</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.writtenbysumer.com/blog/2010/07/5-tips-for-building-online-relationships-that-last/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How One Excuse Can Stifle Your Business Success</title>
		<link>http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/</link>
		<comments>http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:00:11 +0000</pubDate>
		<dc:creator>Michelle Salater</dc:creator>
				<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand message]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.writtenbysumer.com/blog/?p=5391</guid>
		<description><![CDATA[
On a weekly basis, I have a conversation with a handful of companies who are looking for unique ways to reach their market and continue to nurture existing clients. Whether [...]


<h2><strong>If you like this post, you might also like:</strong></h2><ol><li><a href='http://www.writtenbysumer.com/blog/2009/11/excuse-me-but-youre-stepping-on-my-brand-message-did-you-hear-me/' rel='bookmark' title='Permanent Link: Excuse me, but you&#8217;re stepping on my brand message. DID YOU HEAR ME!'>Excuse me, but you&#8217;re stepping on my brand message. DID YOU HEAR ME!</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2009/11/avoid-this-giant-mistake-of-the-small-business-start-up/' rel='bookmark' title='Permanent Link: Avoid This Giant Mistake of the Small Business Start-up'>Avoid This Giant Mistake of the Small Business Start-up</a></li>
<li><a href='http://www.writtenbysumer.com/blog/2010/06/what-you-can-learn-about-social-media-success-from-the-bride-attraction-expert-2/' rel='bookmark' title='Permanent Link: Maximize Social Media Success: Create a Connection'>Maximize Social Media Success: Create a Connection</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/" title="Permanent link to How One Excuse Can Stifle Your Business Success"><img class="post_image alignleft frame" src="http://www.writtenbysumer.com/blog/wp-content/uploads/2010/06/down-e1277473062467.jpg" width="353" height="282" alt="business success tips" /></a>
</p><p>On a weekly basis, I have a conversation with a handful of companies who are looking for unique ways to <a href="http://www.writtenbysumer.com/blog/2010/06/what-you-can-learn-about-social-media-success-from-the-bride-attraction-expert-2/" target="_blank">reach their market</a> and continue to nurture existing clients. Whether it’s a <a href="http://www.writtenbysumer.com/blog/2010/06/attention-span/" target="_blank">conversation with a prospect</a> or client, vendor or colleague, there is a common thread: company owners are scrambling to keep up with the changes in technology and to attract and keep the attention of their <a href="http://www.writtenbysumer.com/blog/2010/06/attention-span/" target="_blank">target market</a>, and these owners are uncertain as to why they are not engaging with prospects the way they used to.</p>
<p>Things have changed: how markets react, how people search for information, prospects’ attention spans, and <a href="http://www.writtenbysumer.com/blog/2010/04/do-you-value-your-customers-time-online/" target="_blank">prospects’ purchasing behavior</a>.</p>
<p>Most of the business owners I come in contact with would agree with me on the above statements. And, if asked, they agree that they need to invest in the future of their company and change the way they communicate and interact with prospects, current clients, and old clients.</p>
<p>However (and here is where it gets real interesting), when I ask these business owners if they are ready to update their website or have it redesigned, completely change their message, ditch the brochure and business cards they’ve been passing out for the past 5 years, well, their answers are contrary to their willingness to grow their company.</p>
<p>I hear a variety of responses, some of which go something like this . . .</p>
<ul>
<li>No one      comes to our website, so why should we bother?</li>
<li>The      budget isn’t there right now.</li>
<li>We’re      using social media and don’t need to worry about it.</li>
<li>My      spouse doesn’t think it’s a good idea.</li>
<li>I’ve      hired my brother’s nephew’s friend to help with online marketing because      he’s in college for IT.</li>
</ul>
<p>These business owners want to <a href="http://www.writtenbysumer.com/blog/2010/06/a-brand-story-and-a-logo-two-of-the-most-important-investments-in-your-business/" target="_blank">grow and change with the times</a>, yet they’re unwilling to invest, to step up and do what they need to do to produce the results they desire.</p>
<p>I understand budgets might be tight or that your team is spread thin, but here’s the truth: if you want to compete in the market place (both on- and offline), then you’re going to have to invest in your brand identity and in your marketing efforts.</p>
<p>How prospects and current clients perceive your brand is of vital importance to the growth of your company. Why? Because appearances matter, and they are the key to your business success. Businesses change, just as people do. As we do with our physical appearance, our homes, and the items we purchase, companies must keep their brand image current.</p>
<p>Not only does your <a href="http://www.writtenbysumer.com/samples.asp" target="_blank">business image</a> matter, but it also has a lasting effect. Psychologists call it the halo effect. When the visual message you put out into the world is positive, the prospective client you just handed a brochure to or invited to check out your website or blog will assume that other aspects about you are also positive.</p>
<p>The reverse is also true—if you make a negative impression, you don’t always get a second chance to undo a poor first impression. Online, you often have one chance.</p>
<p>Your business image—whether on your website or marketing collateral—is the strongest sales tools you have, no matter which business you may be in. The tone, the design, the message, and the images you use, all must reflect your company’s brand personality. A professional image must be reflected in all your marketing, and your brand image must be consistent.</p>
<p>If your website is spectacular, but your messaging is diluted or confusing, you won’t get the results you’re working for. Similarly, if your print collateral is top-notch but your <a href="http://www.writtenbysumer.com/blog/2010/06/create-a-business-generating-blog/" target="_blank">online presence</a> looks outdated, you’re going to project an inaccurate image, which will deter your prospects from choosing to do business with you.</p>
<p>From creating a strong brand image to changing how you communicate, you’re going to have to step up sooner or later. Why wait until you lose major clients or get passed up by another company?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;t=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+One+Excuse+Can+Stifle+Your+Business+Success&amp;link=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+One+Excuse+Can+Stifle+Your+Business+Success&amp;body=Link: http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A On%20a%20weekly%20basis%2C%20I%20have%20a%20conversation%20with%20a%20handful%20of%20companies%20who%20are%20looking%20for%20unique%20ways%20to%20reach%20their%20market%20and%20continue%20to%20nurture%20existing%20clients.%20Whether%20it%E2%80%99s%20a%20conversation%20with%20a%20prospect%20or%20client%2C%20vendor%20or%20colleague%2C%20there%20is%20a%20common%20thread%3A%20company%20owners%20are%20scrambling%20t" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success&amp;summary=On%20a%20weekly%20basis%2C%20I%20have%20a%20conversation%20with%20a%20handful%20of%20companies%20who%20are%20looking%20for%20unique%20ways%20to%20reach%20their%20market%20and%20continue%20to%20nurture%20existing%20clients.%20Whether%20it%E2%80%99s%20a%20conversation%20with%20a%20prospect%20or%20client%2C%20vendor%20or%20colleague%2C%20there%20is%20a%20common%20thread%3A%20company%20owners%20are%20scrambling%20t&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20One%20Excuse%20Can%20Stifle%20Your%20Business%20Success%22&amp;body=Link: http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A On%20a%20weekly%20basis%2C%20I%20have%20a%20conversation%20with%20a%20handful%20of%20companies%20who%20are%20looking%20for%20unique%20ways%20to%20reach%20their%20market%20and%20continue%20to%20nurture%20existing%20clients.%20Whether%20it%E2%80%99s%20a%20conversation%20with%20a%20prospect%20or%20client%2C%20vendor%20or%20colleague%2C%20there%20is%20a%20common%20thread%3A%20company%20owners%20are%20scrambling%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;T=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.writtenbysumer.com/blog/2010/06/how-one-excuse-can-stifle-your-business-success/&amp;title=How+One+Excuse+Can+Stifle+Your+Business+Success" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
